Long Beach Island, NJ Vacations

Sit Back and Relax»  

Home

The Magnolia House

Rates

The Dining Room

The Living Room

The Den

The Suite

Room 1

Room 2

Room 3

Room 4

Room 5

Room 6

Room 7

Room 8

Room 9

Room 10

Room 11

Room 12

Family Room

Jacuzzi Pool

Penn Raven Cottage

Penn Raven Rates

Foyer

Living Room

Dining Room

Kitchen - Coral

Enclosed Porch

Bedroom 1

Bedroom 2

Bedroom 3

Bedroom 4

Bedroom 5

Bedroom 6

Bedroom 7

Widow Watch

The Cast House

Cast House Rates

Arsenic and Lace

Camelot

Cinderella

Grease

Hook

Lion King

Oklahoma

Phantom of the Opera

Showplace

South Pacific

Kitchen

Dining & Living Room

Toy Room

North Beach on the Ocean

North Beach Rates

1st Floor Front Porch

1st Floor Kitchen

1st Floor Living Room

1st Floor Lg Family Room

1st Floor Bedroom 1

1st Floor Bedroom 2

1st Floor Bedroom 3

1st Floor Back Porch

2nd Floor Front Porch

2nd Floor Kitchen

2nd Floor Living Room

2nd Floor Lg Family Room

2nd Floor Bedroom 1

2nd Floor Bedroom 2

2nd Floor Bedroom 3

2nd Floor Back Porch

Roof Top Deck

2009

$7,000 (August 14 - August 21)

$11,000 (August 21 - August 28)

$8,000 (August 28 - September 4)

$3,000 (September 4 - September 11)

$3,000 (September 11 - September 18)

$3,000 (September 18 - September 25)

$3,000 (September 25 - October 2)

$2,500 (October 2 - October 9)

$2,500 (October 9 - October 16)

$2,500 (October 16 - October 23)

$2,500 (October 23 - October 30)

2010

March 19 - Mar 26 $2,500
March 26 - April 2 $2,500
April 2 - April 9  $2,500
April 9 - April 16 $2,500
April 16 - April 23 $2,500
April 23 - April 30 $3,000
April 30 - May 7 $3,000
May 7 - May 14 $3,500
May 14 - May 21 $3,500
May 21 - May 28 $3,500
May 28 - June 4 $4,000
June 4 - June 11 $4,500
June 11 - June 18 $5,000
June 18 - June 25 $8,000
June 25 - July 2 $9,500
July 2 - July 9 $10,000
July 9 - July 16 $10,000
July 16 - July 23 $10,000
July 23 - July 30 $10,000
July 30 - Aug 6 $10,000
Aug 6 - Aug 13 $10,000
Aug 13 - Aug 20 $10,000
Aug 20 - Aug 27 $10,000
Aug 27 - Sept 3 $8,000
Sept 3 - Sept 10 $4,000
Sept 10 - Sept 17 $3,500
Sept 17 - Sept 24 $3,000
Sept 24 - Oct 1 $3,000
Oct 1 - Oct 8 $2,500
Oct 8 - Oct 15 $2,500
Oct 15 - Oct 22 $2,500
Oct 22 - Oct 29 2,500


Contact Dave @ 609-548-0800
email
sitawile@aol.com

 

Web Hosting powered by Network Solutions®